Fee for Initial Consultation – up to 1½ hours
For those with an annual income up to £11,999 | £30.00 |
For those with an annual income £12,000-£24,999 | £45.00 |
For those with an annual income £25,000-£44,999 | £60.00 |
For those with an annual income £45.000-£74,999 | £90.00 |
For those with an annual income £75,000 + | £120.00 |
We ask that the appropriate fee for the initial consultation is paid when you submit Your Application.
Fees for Therapy Services – 50 minute sessions.
PLEASE NOTE: These figures are for guidance. The therapist will negotiate a fee with you at the first session.
For those with an annual income up to £14,999 | £25.00 |
For those with an annual income £15,000-£19,999 | £30.00 |
For those with an annual income £20,000-£24,999 | £30.00-£40.00 |
For those with an annual income £25,000-£34,999 | £40.00-£50.00 |
For those with an annual income £35,000-£44,999 | £65.00 |
For those with an annual income £45,000-£74,999 | £80.00 |
For those with an annual income £75,000 + | £100.00 |
We hope that no one is prevented from attending counselling through lack of money. Some assistance may be available from our bursary fund.